<?xml version="1.0" encoding="UTF-8"?> 
<rss version="2.0"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
    xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
    xmlns:admin="http://webns.net/mvcb/"
    xmlns:rdf="http://www.w3.org/1999/02/22-rdf-syntax-ns#"
    xmlns:content="http://purl.org/rss/1.0/modules/content/">
	<channel>
		<title>In the Loop: The Cycle30 blog about products, customer service and technology</title>
		<link>http://www.cycle30.com/blog</link>
		<description></description>
		<pubDate>Mon, 16 Jan 2012 11:00:00 -0800</pubDate>
		<language>en</language>
	    <docs>http://blogs.law.harvard.edu/tech/rss</docs>
	
	    <dc:rights>Copyright 2012</dc:rights>
	    
	    		    		    <item>
				<title>The Role of OTT Players in M2M Markets</title>
				<link>http://www.cycle30.com/blog/2012/01/16/the-role-of-ott-players-in-m2m-markets-</link>
				<guid>http://www.cycle30.com/blog/2012/01/16/the-role-of-ott-players-in-m2m-markets-</guid>
				<description><![CDATA[
				<p>Last month, we got some great questions from the Billing World audience in our <a href="http://www.billingworld.com/webinars/2011/11/the-monetization-of-m2m.aspx" title="" target="_blank">webinar on monetizing your M2M strategy</a> (if you missed it, don&#8217;t worry – you can view the archive version <a href="http://www.billingworld.com/webinars/2011/11/the-monetization-of-m2m.aspx" title="" target="_self">here</a>). We&#8217;re still seeing a lot of discussion on Over-The-Top (OTT) players in the M2M market.</p>
<p>Although some mobile operators seem concerned about their role – we feel that mobile providers need to embrace these new customers and their ability to introduce new and innovative solutions.&nbsp; U.S. communications service providers seems to have embraced the role of OTT players, via key partnerships and the introduction of innovation or collaboration centers to foster M2M solutions. On the other side of the table, many international partners continue to assess their approach towards these vendors.</p>
<p>In my view, the M2M marketplace is far too vast to limit your options. With these endless opportunities – why not leverage other partners, with unique expertise, to create compelling offers for your end-customer?&nbsp; Just remember that you need a well thought out M2M strategy, a compelling product and a flexible billing solution to capture the revenue.</p>		      	]]>
		      	</description>
		     </item>
		    		    <item>
				<title>Turning Great Ideas Into Reality</title>
				<link>http://www.cycle30.com/blog/2011/10/19/turning-great-ideas-into-reality</link>
				<guid>http://www.cycle30.com/blog/2011/10/19/turning-great-ideas-into-reality</guid>
				<description><![CDATA[
				<p>What happens when a great big gorgeous idea strikes? Ideas can galvanize business, drive brand recognition and revenue, and take us to the next level. How do we turn the idea into concrete reality? How do we nurture it, develop it, and manage it as a project, with a defined beginning, middle and end? Here are a few tips.</p>		      	]]>
		      	</description>
		     </item>
		    		    <item>
				<title>Google + Motorola Spells Intrigue for Cable</title>
				<link>http://www.cycle30.com/blog/2011/09/08/google-and-motorola-spell-intrigue-for-cable-tv</link>
				<guid>http://www.cycle30.com/blog/2011/09/08/google-and-motorola-spell-intrigue-for-cable-tv</guid>
				<description><![CDATA[
				<p>It’s not all about the cell phones. Watch your TV change next year. Over the past few weeks, <a href="http://investor.google.com/releases/2011/0815.html" title="" target="_self">Google’s announced purchase of Motorola Mobility</a> turned a lot of heads (news lists) and got bloggers going about <a href="http://www.cnet.com/8301-17918_1-20095603-85/on-call-mourning-motorola/" title="" target="_self">what it means for original cell phone manufacturer</a> (CNET link) to sell out to the information giant. But what’s even more interesting is what it could mean <a href="http://www.reuters.com/article/2011/08/16/motorolamobility-google-cable-idUSN1E77F11120110816" title="Reuters: Cable Execs Wary" target="_blank">for the cable industry</a> as Google acquires Motorola’s massive cable modem business.</p>		      	]]>
		      	</description>
		     </item>
		    		    <item>
				<title>New Technologies Fuel New M2M Business Opportunities</title>
				<link>http://www.cycle30.com/blog/2011/11/22/new-technologies-fuel-new-m2m-business-opportunities</link>
				<guid>http://www.cycle30.com/blog/2011/11/22/new-technologies-fuel-new-m2m-business-opportunities</guid>
				<description><![CDATA[
				<p>Machine to Machine (M2M) is one of those emerging, tough-to-pin-down, but highly significant trends that will affect everyone in the communication business. We&#8217;ve seen a lot of M2M excitement in the billing and OSS circles this year, and 2012 will only continue the trend.</p>

<p>As Cycle30 continues to engage the M2M community, it&#8217;s amazing to see how many people are unaware of the latest technology and access advancements that have been realized in the marketplace.&nbsp;  There are a number of new offerings that deliver mobile M2M solutions that are not bound by coverage or pricing limitations.</p>

<p>One interesting example is a global sensor that tracks luggage for domestic or world travelers – and it can be delivered at a very cost effective price to consumers.&nbsp; </p>

<p>If a previous business case Return-on-Investment (ROI) did not pan out– I&#8217;d encourage you to definitely take another look. Common M2M solutions have a lifecycle of 5+ years – so you don&#8217;t have to get always be break-even within a 12 month period.</p>

<p>If you have questions on partnership opportunities, M2M solution advancements and/or are looking to build out an M2M business plan, I&#8217;d be interested in hearing your ideas. Post a comment or drop me an email.</p>		      	]]>
		      	</description>
		     </item>
		    		    <item>
				<title>The Top 3 Questions to Ask When Considering A New Billing System</title>
				<link>http://www.cycle30.com/blog/2011/06/27/Top-3-questions-to-ask-when-considering-a-new-billing-system</link>
				<guid>http://www.cycle30.com/blog/2011/06/27/Top-3-questions-to-ask-when-considering-a-new-billing-system</guid>
				<description><![CDATA[
				<p>Every year, communications service providers kick off projects to determine whether improving their back-office infrastructure makes sense. It’s often a time-consuming and financially exhausting process for the provider as well as the vendors involved. Before you take on this kind of effort, consider the three questions below.</p>

<p>If your business support systems are the heart of your business, then replacing back-office infrastructure like billing is something like open-heart surgery</p>		      	]]>
		      	</description>
		     </item>
		    		    <item>
				<title>Where Your Customers Are Talking About You</title>
				<link>http://www.cycle30.com/blog/2011/06/15/where-your-customers-are-talking-about-you</link>
				<guid>http://www.cycle30.com/blog/2011/06/15/where-your-customers-are-talking-about-you</guid>
				<description><![CDATA[
				<p>I bet you’ve heard plenty about Twitter and how important it is to “friend” your customers and create a 24/7 “feedback loop” a la Frank Eliason and <a href="http://twitter.com/#!/comcastcares" title="Comcast Cares" target="_self">@ComcastCares</a>. There are lots of ways to do this, and service providers of all sizes are still struggling to put together effective social media and listening programs that help them take advantage of this customer feedback loop.</p>

<p>But it’s a struggle. As our</p>		      	]]>
		      	</description>
		     </item>
		    		    <item>
				<title>Lessons From Telecoms for Utilities This Week in Dublin</title>
				<link>http://www.cycle30.com/blog/2011/05/23/Lessons-From-Telecoms-Dublin</link>
				<guid>http://www.cycle30.com/blog/2011/05/23/Lessons-From-Telecoms-Dublin</guid>
				<description><![CDATA[
				<p>It&#8217;s always exciting to attend the TMF Management World conference. I had a chance to speak at last year&#8217;s event in Nice, and I&#8217;m looking forward to the discussions this year in Dublin. </p>

<p>One area I&#8217;m especially intrigued by are the sessions related to &#8220;smart grid/smart utilities.&#8221; It will be interesting to see what lessons the utility sector takes from the experience of telecoms.</p>

<p>My prediction is that there are many technology lessons to be learned; however, the primary lesson will be about the criticality of putting the customer at the center of the model. That means gaining a greater understanding of your customer, developing products/plans that meet their requirements and giving them access to information about their consumption patterns. Giving customers the power to  be better informed and thereby better able to make choices to suit their individual needs.</p>

<p>It&#8217;s a lesson that took the telecom industry a while to learn and a valuable one that utilities should take to heart as soon as possible.</p>

<p>This topic is near and dear to my heart, but it&#8217;s just one of the many discussions I look forward to sharing with colleagues new and old at TMF Management World this year. Let me know your thoughts here, or better yet, meet us there and join the conversation.</p>		      	]]>
		      	</description>
		     </item>
		    		    <item>
				<title>Why the Smart Grid is a Data Project for Utilities</title>
				<link>http://www.cycle30.com/blog/2011/05/20/why-the-smart-grid-is-a-data-project-for-utilities</link>
				<guid>http://www.cycle30.com/blog/2011/05/20/why-the-smart-grid-is-a-data-project-for-utilities</guid>
				<description><![CDATA[
				<p>The data discussion is heating up for utilities. Anyone who isn&#8217;t paying attention after <a href="http://gigaom.com/2011/05/11/android-everywhere/" title="Android Everywhere" target="_self">this week&#8217;s news</a> may want to start.</p>

<p>The smart grid renovation of the utility market is going to create a torrent of usage data like nothing the utility industry has seen before. It&#8217;s something telecoms and wireless operators have dealt with for a while now: timely usage, two-way machine communications, and near-real-time account updates from the consumer device. And we in the billing and OSS space who serve these operators understand the data magnitude intuitively. But it&#8217;s going to be a change for utility operators who are used to gathering usage once every month or two. A reality check, you might say.</p>

<p>The buzz around Google and Zigbee in the home area networking space lends even more credibility to the size of the data project that lies ahead for all of us as the smart grid become reality. When the world&#8217;s most prevalent data miner gets involved, you know there&#8217;s value in the space. Jesse Berst at Smart Grid News <a href="http://www.smartgridnews.com/artman/publish/Business_Strategy/Will-Google-destroy-ZigBee-3681.html" title="Will Google Overtake Zigbee?" target="_self">raises the question</a> this week of whether Google can overtake the Zigbee standard already begun. </p>

<p>It may be that utilities will borrow the experience and lessons learned by the telecom industry as they prepare to build the networks that will carry this data. Or, they may stay traditional and build it themselves. We&#8217;ll be discussing this with others in the utility space in a few weeks at the <a href="http://www.billingosslive.com/2011/dc/" title="Billing &amp; OSS Live!" target="_self">B/OSS Live event</a> in D.C. Join us there or let us know your thoughts here. And stay tuned.</p>		      	]]>
		      	</description>
		     </item>
		    		    <item>
				<title>Forget Technology &amp;mdash; It&apos;s All About the Customers</title>
				<link>http://www.cycle30.com/blog/2011/04/29/-forget-technology-its-all-about-the-customers</link>
				<guid>http://www.cycle30.com/blog/2011/04/29/-forget-technology-its-all-about-the-customers</guid>
				<description><![CDATA[
				<p>In 2011, it&#8217;s an amazing time to be in business, especially in the technology business. New speeds, systems and protocols we never imagined 10 years ago are being launched all the time. It&#8217;s a time of sweeping change in the telecom, cable and utility industries, and yet I&#8217;m hearing a constant theme over and over again. Despite all these technological advances around the globe, business still boils down to just one thing — customers.</p><p>The companies destined to succeed are those that continually seek a culture of customer service. By that, I mean they seek to infuse their companies with values, processes and tools that help them understand and serve their customers &mdash; because the customers are their business.</p>

<p>Our goal at Cycle30 is to assist service providers, which are our customers, by providing some of those values, tools and processes that bring them closer to their own customers. We think service providers&#8217; ability to truly know and serve their subscribers with perfect service is really the holy grail. Many seek this, but too many fall far too short of the goal</p><p>Technology is amazing. It helps us every day. But while it can bring enormous benefits, it can&#8217;t help you take care of customers if your values and processes aren&#8217;t in place as well. None of us can afford to forget that customers always hold the power in the customer-provider relationship: the power to trust you with their services, and, more importantly, with their hearts.</p>		      	]]>
		      	</description>
		     </item>
		    		    <item>
				<title>Eliminate Spendy RFPs And Get To Know Your Vendors</title>
				<link>http://www.cycle30.com/blog/2011/04/28/eliminate-spendy-rfps-and-get-to-know-your-vendors</link>
				<guid>http://www.cycle30.com/blog/2011/04/28/eliminate-spendy-rfps-and-get-to-know-your-vendors</guid>
				<description><![CDATA[
				<p>Request for proposals (RFPs) are popular today in enterprise services. The RFP entity contributes one thing to a billing evaluation process, which is documenting a service provider&#8217;s or carrier&#8217;s requirements. That&#8217;s it! The purpose of an RFP should be to state what the business wants to achieve in a better world, if these systems can be found to exist, and nothing more. The RFP is simply a piece of paper that can be discussed and re-architected on and on.</p>

<p>The downside, unfortunately, is that these RFPs drive vendor evaluations and selections, and this process can take months or even years in an enterprise, order-to-cash, billing decision for telecom, cable and utility BSS. After all the evaluation, some enterprises decide to do nothing.</p>

<p>RFPs help enterprise purchasers evaluate vendors on a scale from 1-10. Often, six to ten vendors blindly get the RFP with an invitation to bid and a subjective look into one&#8217;s true capabilities. The vendor&#8217;s answers to these RFP questions come down to making the cut or being eliminated. Many times, all this effort has run its course before one real conversation between customer and vendor takes place.</p>

<p>RFP processes don&#8217;t save time. In fact, they waste time on both sides, where vendors offer up proprietary information without visibility into the real nature and seriousness of the request. Customers waste time on analysis, ranking and meaning of the requirements and answers. Too much time wasted on both sides that could be avoided if communication and collaboration were better between customer and vendor.</p>

<p>Enterprise billing solutions are the kind that many companies really only want to select, implement and run once. So why not eliminate the lengthy RFP process and instead open up the vendor contest to a select few vendors that can do the job. Customers, do your homework upfront and put a realistic analysis together that not only has the technical requirements documented but also includes the more human or culture factors too. It&#8217;s more than just Vendor A or Vendor B meets/does not meet the requirement.</p>

<p>In the end, customers and vendors will have to work together daily so that they can collaborate when it&#8217;s time to execute. That means a lot more than whether the software solution meets that RFP requirement in Section B, Question 210. Eliminate these boring RFPs, start on the real objectives and goals at hand, open up the process, talk to your vendors frequently, and let them know what the playing field will be like and what it will take to win your company&#8217;s confidence.</p>

<p>In the end, organizations that eliminate the RFP process and just pick the few vendors that can execute is a better return on investment, and a more efficient selection process. And a vendor/partner that is truly the best in class and vested in the continued success of your organization.</p>		      	]]>
		      	</description>
		     </item>
		    	    	    
	</channel>
</rss>
