<?xml version="1.0" encoding="UTF-8"?> 
<rss version="2.0"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
    xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
    xmlns:admin="http://webns.net/mvcb/"
    xmlns:rdf="http://www.w3.org/1999/02/22-rdf-syntax-ns#"
    xmlns:content="http://purl.org/rss/1.0/modules/content/">
	<channel>
		<title>In the Loop: The Cycle30 blog about products, customer service and technology</title>
		<link>http://www.cycle30.com/blog</link>
		<description></description>
		<pubDate>Fri, 04 May 2012 23:00:00 -0700</pubDate>
		<language>en</language>
	    <docs>http://blogs.law.harvard.edu/tech/rss</docs>
	
	    <dc:rights>Copyright 2012</dc:rights>
	    
	    		    		    <item>
				<title>3 ways Cycle30 provides better customer service in billing</title>
				<link>http://www.cycle30.com/blog/2012/05/04/3-ways-cycle30-provides-better-customer-service-in-billing</link>
				<guid>http://www.cycle30.com/blog/2012/05/04/3-ways-cycle30-provides-better-customer-service-in-billing</guid>
				<description><![CDATA[
				<p>Here at Cycle30, we’re big believers in the power of customer service. After all, that’s part of how we started this company. We had seen one too many wireless and cable billing/BSS vendors deliver less-than-stellar service to us and our peers in the industry. We knew we could do better.</p>		      	]]>
		      	</description>
		     </item>
		    		    <item>
				<title>Don&apos;t Lose Money Because of Your Billing System</title>
				<link>http://www.cycle30.com/blog/2012/03/28/dont-lose-money-because-of-your-billing-system</link>
				<guid>http://www.cycle30.com/blog/2012/03/28/dont-lose-money-because-of-your-billing-system</guid>
				<description><![CDATA[
				<p><img src="/assets/images/blog/money.jpeg" alt="" width="200" align="right"/>This week Juniper Research revealed <a href="http://www.billingworld.com/news/2012/03/wireless-industry-lost-58-billion-from-inadequate.aspx" title="" target="_blank">a new study</a> showing the wireless industry lost more than $58 billion last year. Why? Inadequate billing systems that allowed fraud or simply missed usage that should have been billed.</p>
<p>Called a &#8220;nightmare scenario,&#8221; the report essentially attributes the revenue assurance problem to the growing number of devices in the wireless industry. Mobile phones, tablets, and connected M2M devices all riding on mobile networks are evolving faster than the billing systems can keep up.</p>
<p>What this means: wireless carriers that want to remain relevant, offer compelling devices and services to their customers, and grow revenue MUST have flexible billing systems in place that can adapt, bundle, and enable new product catalog offerings quickly and nimbly. In addition, having decent revenue assurance and fraud management solutions in place is <em>critical</em>.</p>
<p>It&#8217;s something to consider. The 3G buzz is over, and the 4G buzz is growing old. The excitement of LTE has just begun to roll, but if your wireless billing system loses money, your growth won&#8217;t capture all of the revenue and profit possible from new services.</p>		      	]]>
		      	</description>
		     </item>
		    		    <item>
				<title>4 Ways to Migrate Your Billing System Without Getting Fired</title>
				<link>http://www.cycle30.com/blog/2012/03/27/4-ways-to-migrate-your-billing-system-without-getting-fired</link>
				<guid>http://www.cycle30.com/blog/2012/03/27/4-ways-to-migrate-your-billing-system-without-getting-fired</guid>
				<description><![CDATA[
				<p>Migrating a BSS platform is probably the most difficult process to execute when considering a replacement or maybe a significant enterprise upgrade. If you do it badly, the worst case scenario is that you&#8217;ll lose your job and face long-term embarrassment with your end customers.</p>
<p>So making this project a total success is the goal. Solid, proven technology is never enough. It really comes down to these four points:</p>
<ol>
<li><strong>Know your Interfaces</strong>. Understanding how new BSS improvements will work with existing systems is essential</li>

<li><strong>What are your customizations?</strong>. Every BSS improvement has some amount of customization. The more standard your process is, the easier it will be to maintain, maybe reduce effort and work in  the future</li>

<li><strong>Time to get the job done</strong>. Every project takes time. Be realistic and fair with your approach, and build in room for the unknown. Because it will come up no matter how hard you plan it.&nbsp; Then make sure you execute on that timeline without sacrificing integrity or quality.</li> 

<li><strong>Work with people who you know can handle adversity well</strong>. Issues will come up. Big challenges could derail your original strategy, but how you handle those challenges is what separates winners from losers. Having a team that can solve challenges in the face of adversity is the most important these four keys to overcoming the conversion &#8220;hump.&#8221;</li>
</ol>		      	]]>
		      	</description>
		     </item>
		    		    <item>
				<title>The Role of OTT Players in M2M Markets</title>
				<link>http://www.cycle30.com/blog/2012/01/16/the-role-of-ott-players-in-m2m-markets-</link>
				<guid>http://www.cycle30.com/blog/2012/01/16/the-role-of-ott-players-in-m2m-markets-</guid>
				<description><![CDATA[
				<p>Last month, we got some great questions from the Billing World audience in our <a href="http://www.billingworld.com/webinars/2011/11/the-monetization-of-m2m.aspx" title="" target="_blank">webinar on monetizing your M2M strategy</a> (if you missed it, don&#8217;t worry – you can view the archive version <a href="http://www.billingworld.com/webinars/2011/11/the-monetization-of-m2m.aspx" title="" target="_self">here</a>). We&#8217;re still seeing a lot of discussion on Over-The-Top (OTT) players in the M2M market.</p>
<p>Although some mobile operators seem concerned about their role – we feel that mobile providers need to embrace these new customers and their ability to introduce new and innovative solutions.&nbsp; U.S. communications service providers seems to have embraced the role of OTT players, via key partnerships and the introduction of innovation or collaboration centers to foster M2M solutions. On the other side of the table, many international partners continue to assess their approach towards these vendors.</p>
<p>In my view, the M2M marketplace is far too vast to limit your options. With these endless opportunities – why not leverage other partners, with unique expertise, to create compelling offers for your end-customer?&nbsp; Just remember that you need a well thought out M2M strategy, a compelling product and a flexible billing solution to capture the revenue.</p>		      	]]>
		      	</description>
		     </item>
		    		    <item>
				<title>New Technologies Fuel New M2M Business Opportunities</title>
				<link>http://www.cycle30.com/blog/2011/11/22/new-technologies-fuel-new-m2m-business-opportunities</link>
				<guid>http://www.cycle30.com/blog/2011/11/22/new-technologies-fuel-new-m2m-business-opportunities</guid>
				<description><![CDATA[
				<p>Machine to Machine (M2M) is one of those emerging, tough-to-pin-down, but highly significant trends that will affect everyone in the communication business. We&#8217;ve seen a lot of M2M excitement in the billing and OSS circles this year, and 2012 will only continue the trend.</p>

<p>As Cycle30 continues to engage the M2M community, it&#8217;s amazing to see how many people are unaware of the latest technology and access advancements that have been realized in the marketplace.&nbsp;  There are a number of new offerings that deliver mobile M2M solutions that are not bound by coverage or pricing limitations.</p>

<p>One interesting example is a global sensor that tracks luggage for domestic or world travelers – and it can be delivered at a very cost effective price to consumers.&nbsp; </p>

<p>If a previous business case Return-on-Investment (ROI) did not pan out– I&#8217;d encourage you to definitely take another look. Common M2M solutions have a lifecycle of 5+ years – so you don&#8217;t have to get always be break-even within a 12 month period.</p>

<p>If you have questions on partnership opportunities, M2M solution advancements and/or are looking to build out an M2M business plan, I&#8217;d be interested in hearing your ideas. Post a comment or drop me an email.</p>		      	]]>
		      	</description>
		     </item>
		    		    <item>
				<title>Turning Great Ideas Into Reality</title>
				<link>http://www.cycle30.com/blog/2011/10/19/turning-great-ideas-into-reality</link>
				<guid>http://www.cycle30.com/blog/2011/10/19/turning-great-ideas-into-reality</guid>
				<description><![CDATA[
				<p>What happens when a great big gorgeous idea strikes? Ideas can galvanize business, drive brand recognition and revenue, and take us to the next level. How do we turn the idea into concrete reality? How do we nurture it, develop it, and manage it as a project, with a defined beginning, middle and end? Here are a few tips.</p>		      	]]>
		      	</description>
		     </item>
		    		    <item>
				<title>Google + Motorola Spells Intrigue for Cable</title>
				<link>http://www.cycle30.com/blog/2011/09/08/google-and-motorola-spell-intrigue-for-cable-tv</link>
				<guid>http://www.cycle30.com/blog/2011/09/08/google-and-motorola-spell-intrigue-for-cable-tv</guid>
				<description><![CDATA[
				<p>It’s not all about the cell phones. Watch your TV change next year. Over the past few weeks, <a href="http://investor.google.com/releases/2011/0815.html" title="" target="_self">Google’s announced purchase of Motorola Mobility</a> turned a lot of heads (news lists) and got bloggers going about <a href="http://www.cnet.com/8301-17918_1-20095603-85/on-call-mourning-motorola/" title="" target="_self">what it means for original cell phone manufacturer</a> (CNET link) to sell out to the information giant. But what’s even more interesting is what it could mean <a href="http://www.reuters.com/article/2011/08/16/motorolamobility-google-cable-idUSN1E77F11120110816" title="Reuters: Cable Execs Wary" target="_blank">for the cable industry</a> as Google acquires Motorola’s massive cable modem business.</p>		      	]]>
		      	</description>
		     </item>
		    		    <item>
				<title>The Top 3 Questions to Ask When Considering A New Billing System</title>
				<link>http://www.cycle30.com/blog/2011/06/27/Top-3-questions-to-ask-when-considering-a-new-billing-system</link>
				<guid>http://www.cycle30.com/blog/2011/06/27/Top-3-questions-to-ask-when-considering-a-new-billing-system</guid>
				<description><![CDATA[
				<p>Every year, communications service providers kick off projects to determine whether improving their back-office infrastructure makes sense. It’s often a time-consuming and financially exhausting process for the provider as well as the vendors involved. Before you take on this kind of effort, consider the three questions below.</p>

<p>If your business support systems are the heart of your business, then replacing back-office infrastructure like billing is something like open-heart surgery</p>		      	]]>
		      	</description>
		     </item>
		    		    <item>
				<title>Where Your Customers Are Talking About You</title>
				<link>http://www.cycle30.com/blog/2011/06/15/where-your-customers-are-talking-about-you</link>
				<guid>http://www.cycle30.com/blog/2011/06/15/where-your-customers-are-talking-about-you</guid>
				<description><![CDATA[
				<p>I bet you’ve heard plenty about Twitter and how important it is to “friend” your customers and create a 24/7 “feedback loop” a la Frank Eliason and <a href="http://twitter.com/#!/comcastcares" title="Comcast Cares" target="_self">@ComcastCares</a>. There are lots of ways to do this, and service providers of all sizes are still struggling to put together effective social media and listening programs that help them take advantage of this customer feedback loop.</p>

<p>But it’s a struggle. As our</p>		      	]]>
		      	</description>
		     </item>
		    		    <item>
				<title>Lessons From Telecoms for Utilities This Week in Dublin</title>
				<link>http://www.cycle30.com/blog/2011/05/23/Lessons-From-Telecoms-Dublin</link>
				<guid>http://www.cycle30.com/blog/2011/05/23/Lessons-From-Telecoms-Dublin</guid>
				<description><![CDATA[
				<p>It&#8217;s always exciting to attend the TMF Management World conference. I had a chance to speak at last year&#8217;s event in Nice, and I&#8217;m looking forward to the discussions this year in Dublin. </p>

<p>One area I&#8217;m especially intrigued by are the sessions related to &#8220;smart grid/smart utilities.&#8221; It will be interesting to see what lessons the utility sector takes from the experience of telecoms.</p>

<p>My prediction is that there are many technology lessons to be learned; however, the primary lesson will be about the criticality of putting the customer at the center of the model. That means gaining a greater understanding of your customer, developing products/plans that meet their requirements and giving them access to information about their consumption patterns. Giving customers the power to  be better informed and thereby better able to make choices to suit their individual needs.</p>

<p>It&#8217;s a lesson that took the telecom industry a while to learn and a valuable one that utilities should take to heart as soon as possible.</p>

<p>This topic is near and dear to my heart, but it&#8217;s just one of the many discussions I look forward to sharing with colleagues new and old at TMF Management World this year. Let me know your thoughts here, or better yet, meet us there and join the conversation.</p>		      	]]>
		      	</description>
		     </item>
		    	    	    
	</channel>
</rss>
